Details
Team Sheet
Venue
Team Members
3199 Diego Alemany
3198 Didier Bruchon
3067 Andrew Dean
3190 Eliot Demarle
3196 Corentin Gueniat
2023 Sandrine Guitton
3197 Steve Kundert
2024 Pierre-Alain Maggi
3225 Nicholas Mathez
3055 Laurence Narvaez
3072 Pascal Narvaez
3195 Théo Narvaez
2124 Raphaël Pecile
2214 Michelle Rey
Division 2 Standings
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cheers'Bro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DC Calvinus | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Les Diaboliques | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Les Jambons Beurre | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Les Sbires | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Predators Darts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tiger's Darts | 0 | 0 | 0 | 0 | 0 | 0 |
DC Calvinus Player Statistics
| Rank | Player | P | W | L | Ratio |
|---|---|---|---|---|---|
| 1 | Nicholas Mathez | 0 | 0 | 0 | 0.00% |
| 2 | Diego Alemany | 0 | 0 | 0 | 0.00% |
| 3 | Didier Bruchon | 0 | 0 | 0 | 0.00% |
| 4 | Steve Kundert | 0 | 0 | 0 | 0.00% |
| 5 | Corentin Gueniat | 0 | 0 | 0 | 0.00% |
| 6 | Théo Narvaez | 0 | 0 | 0 | 0.00% |
| 7 | Eliot Demarle | 0 | 0 | 0 | 0.00% |
| 8 | Pascal Narvaez | 0 | 0 | 0 | 0.00% |
| 9 | Andrew Dean | 0 | 0 | 0 | 0.00% |
| 10 | Laurence Narvaez | 0 | 0 | 0 | 0.00% |
| 11 | Michelle Rey | 0 | 0 | 0 | 0.00% |
| 12 | Raphaël Pecile | 0 | 0 | 0 | 0.00% |
| 13 | Pierre-Alain Maggi | 0 | 0 | 0 | 0.00% |
| 14 | Sandrine Guitton | 0 | 0 | 0 | 0.00% |
DC Calvinus Best Finish Ranking
No player from DC Calvinus has achieved a best finish
DC Calvinus 180s
No player from DC Calvinus has 180s
Schedule
No upcoming matches