Leagues
Division 1
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Les Diaboliques | 20 | 18 | 1 | 1 | 0 | 55 |
| 2 | Los Ibericos | 20 | 13 | 2 | 5 | 0 | 41 |
| 3 | Los Pistoleros | 20 | 10 | 2 | 8 | 0 | 32 |
| 4 | Les Plumes Voltaire | 20 | 7 | 2 | 11 | 0 | 23 |
| 5 | Les Jedi's Darts | 20 | 7 | 1 | 12 | 0 | 22 |
| 6 | Tiger's Darts | 20 | 0 | 2 | 18 | 0 | 2 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 2827 | John Shanahan | Les Diaboliques | 74 | 62 | 12 | 83.78% |
| 2 | 2922 | Patrick Rey | Los Pistoleros | 94 | 72 | 22 | 76.60% |
| 3 | 2549 | Thierry Calzolari | Los Ibericos | 89 | 66 | 23 | 74.16% |
| 4 | 2187 | Jan Schipper | Les Plumes Voltaire | 59 | 43 | 16 | 72.88% |
| 5 | 2463 | Benjamin Marchal | Les Diaboliques | 65 | 47 | 18 | 72.31% |
| 6 | 2610 | Juan Lopez | Los Ibericos | 71 | 48 | 23 | 67.61% |
| 7 | 2144 | Jose Manuel Varela Mallo | Les Diaboliques | 90 | 60 | 30 | 66.67% |
| 8 | 2640 | Ludovic Lowe | Los Ibericos | 68 | 45 | 23 | 66.18% |
| 9 | 2921 | Lorenzo Cortes | Los Pistoleros | 93 | 53 | 40 | 56.99% |
| 10 | 3013 | Paul Fulcrand | Les Diaboliques | 62 | 34 | 28 | 54.84% |
Division 2
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bluse Brothers | 19 | 13 | 3 | 3 | 0 | 42 |
| 2 | Cheers'Bro | 20 | 12 | 3 | 5 | 0 | 39 |
| 3 | Les Tires Bouchons | 20 | 7 | 0 | 13 | 0 | 21 |
| 4 | Les Krakens | 18 | 6 | 2 | 10 | 0 | 20 |
| 5 | Darts & Spirits | 19 | 4 | 4 | 11 | 0 | 16 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 3037 | Philippe Piccolet | Bluse Brothers | 44 | 40 | 4 | 90.91% |
| 2 | 2945 | Dermot Simpson | Bluse Brothers | 49 | 37 | 12 | 75.51% |
| 3 | 2991 | Graham Kennedy | Bluse Brothers | 47 | 35 | 12 | 74.47% |
| 4 | 2780 | Alan Guillet | Cheers'Bro | 83 | 58 | 25 | 69.88% |
| 5 | 2686 | Florian Guillet | Cheers'Bro | 78 | 49 | 29 | 62.82% |
| 6 | 2748 | Francisco Senaris | Les Krakens | 64 | 40 | 24 | 62.50% |
| 7 | 3038 | Julian Rey | Les Krakens | 66 | 40 | 26 | 60.61% |
| 8 | 2360 | Fredi Fischer | Bluse Brothers | 58 | 34 | 24 | 58.62% |
| 9 | 2794 | Ramon Papeo | Les Krakens | 68 | 36 | 32 | 52.94% |
| 10 | 3104 | Tristan Modoux | Les Tires Bouchons | 54 | 28 | 26 | 51.85% |
Fun League
Table
| Rank | Team | P | W | D | L | Pens | Total |
|---|---|---|---|---|---|---|---|
| 1 | DC Cerceda | 22 | 19 | 2 | 1 | 0 | 166 |
| 2 | Les Jambons Beurre | 23 | 17 | 5 | 1 | 0 | 148 |
| 3 | Red Barons | 23 | 11 | 4 | 8 | 0 | 130 |
| 4 | Ferreros | 23 | 9 | 6 | 8 | 0 | 115 |
| 5 | Post Tenebras Darts | 23 | 7 | 8 | 8 | 1 | 115 |
| 6 | Inferno's Coyotes | 23 | 9 | 5 | 9 | 0 | 107 |
| 7 | Rolling Darts | 24 | 6 | 7 | 11 | 0 | 106 |
| 8 | XTs | 24 | 4 | 2 | 18 | 0 | 83 |
| 9 | Blues Brothers Zen | 23 | 2 | 1 | 20 | 0 | 69 |
| Rank | ID | Player | Team | P | W | L | Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 2939 | Jose Manuel Da Silva | DC Cerceda | 35 | 29 | 6 | 82.86% |
| 2 | 2591 | Jason Gabb | Ferreros | 39 | 30 | 9 | 76.92% |
| 3 | 2299 | Alain Zimmermann | Les Jambons Beurre | 29 | 22 | 7 | 75.86% |
| 4 | 3082 | Mathieu Boussin | Post Tenebras Darts | 35 | 26 | 9 | 74.29% |
| 5 | 2994 | Victor Loureiro | DC Cerceda | 35 | 26 | 9 | 74.29% |
| 6 | 2073 | Jesus Rodriguez | DC Cerceda | 26 | 19 | 7 | 73.08% |
| 7 | 2294 | Charles Buffle | Les Jambons Beurre | 25 | 18 | 7 | 72.00% |
| 8 | 2989 | Daryl Gould | Red Barons | 38 | 26 | 12 | 68.42% |
| 9 | 3017 | Patrice Gourbier | Rolling Darts | 37 | 25 | 12 | 67.57% |
| 10 | 2990 | Neil Mills | Red Barons | 43 | 26 | 17 | 60.47% |